 
 
	D.A.V PUBLIC SCHOOL, DUDHICHUA PROJECT, NCL
	                                               LIST OF RANK HOLDERS OF SESSION  2015 - 16
	 
	
		
			| 
					SL.NO | 
					NAME OF STUDENTS | 
					CLASS & SECTION | 
					RANK | 
					% OF MARKS | 
	
	
		
			| 
					1 | 
					ISHAN | 
					LKG A | 
					Ist | 
					100 | 
		
			| 
					2 | 
					MANSI SINGH | 
					LKG A | 
					IInd | 
					98.67 | 
		
			| 
					3 | 
					SANVI DIXIT | 
					LKG  A | 
					IIIrd | 
					98.33 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					4 | 
					AARADHYA SINGH | 
					LKG B | 
					Ist | 
					98.66 | 
		
			| 
					5 | 
					RAM PRAVESH | 
					LKG B | 
					IInd | 
					98.33 | 
		
			| 
					6 | 
					ASHISH KR YADAV/ ASHISH DWIVEDI | 
					LKG B | 
					IIIrd | 
					98 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					7 | 
					ESHAN AHMED | 
					UKG A | 
					Ist | 
					100 | 
		
			| 
					8 | 
					SONAM KESHARI | 
					UKG A | 
					IInd | 
					99.75 | 
		
			| 
					9 | 
					NIKEE | 
					UKG  A | 
					IIIrd | 
					99.75 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					10 | 
					ANJALI SINGH | 
					UKG B | 
					Ist | 
					100 | 
		
			| 
					11 | 
					KUSHBU | 
					UKG B | 
					IInd | 
					99.75 | 
		
			| 
					12 | 
					MANUKRITI | 
					UKG  B | 
					IIIrd | 
					99.25 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					13 | 
					ANIMESH KAUSHIK | 
					I A | 
					Ist | 
					99.25 | 
		
			| 
					14 | 
					SHASHWAT MISHRA | 
					I A | 
					IInd | 
					99.21 | 
		
			| 
					15 | 
					JAHNVI GAUTAM | 
					I A | 
					IIIrd | 
					98.42 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					16 | 
					ADITI PATHAK | 
					I B | 
					Ist | 
					98.5 | 
		
			| 
					17 | 
					DHRAV UPADHYAY | 
					I B | 
					IInd | 
					96.9 | 
		
			| 
					18 | 
					DEVANSH SHARMA | 
					I B | 
					IIIrd | 
					96.1 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					19 | 
					BHAVYA | 
					II A | 
					Ist | 
					99.50 | 
		
			| 
					20 | 
					VARSHA JHA | 
					II A | 
					IInd | 
					99.35 | 
		
			| 
					21 | 
					VARSHA PATHAK | 
					II A | 
					IIIrd | 
					98.87 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					22 | 
					RIDDHIMA SINGH | 
					II B | 
					Ist | 
					98.85 | 
		
			| 
					23 | 
					MD. NAFEES | 
					II B | 
					IInd | 
					96.62 | 
		
			| 
					24 | 
					HARI OM SINGH | 
					II B | 
					IIIrd | 
					96.60 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					25 | 
					SHREYANSH SINGH | 
					III  A | 
					Ist | 
					96.68 | 
		
			| 
					26 | 
					SHREE CHATURVEDI | 
					III  A | 
					IInd | 
					96.44 | 
		
			| 
					27 | 
					PRIYANKA VAISH | 
					III  A | 
					IIIrd | 
					96.22 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					28 | 
					DIKSHA DUBEY | 
					III B | 
					Ist | 
					96 | 
		
			| 
					29 | 
					ATUL MOITRA | 
					III B | 
					IInd | 
					95 | 
		
			| 
					30 | 
					HARSHIT RAJ BIND | 
					III B | 
					IIIrd | 
					93 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					31 | 
					RITIKA SHARMA | 
					III C | 
					Ist | 
					96.04 | 
		
			| 
					32 | 
					ARUSHI VERMA | 
					III C | 
					IInd | 
					95.86 | 
		
			| 
					33 | 
					MD. RAGIB | 
					III C | 
					IIIrd | 
					93.58 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					34 | 
					SHAMBHAVI MISHRA | 
					IV A | 
					Ist | 
					97.46 | 
		
			| 
					35 | 
					SAUMYA E. PHILIP | 
					IV A | 
					IInd | 
					95.40 | 
		
			| 
					36 | 
					NIKITA CHANDRAVANSHI | 
					IV A | 
					IIIrd | 
					93.62 | 
	
	                                                                                                                                                                   
	
		
			| 
					SL.NO | 
					NAME OF STUDENTS | 
					  | 
					RANK | 
					% OF MARKS | 
	
	
		
			| 
					SL.NO | 
					NAME OF STUDENTS | 
					CLASS & SECTION | 
					RANK | 
					% OF MARKS | 
		
			| 
					37 | 
					AMIT UPADHYAY | 
					IV B | 
					Ist | 
					98.54 | 
		
			| 
					38 | 
					JYOTI SINGH | 
					IV B | 
					IInd | 
					95.06 | 
		
			| 
					39 | 
					SANJEEV KR | 
					IV B | 
					IIIrd | 
					93.24 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					40 | 
					FARHAN ISHAR | 
					V A | 
					Ist | 
					95.5 | 
		
			| 
					41 | 
					DARSH KR SINGH | 
					V A | 
					IInd | 
					94.6 | 
		
			| 
					42 | 
					ANMOL | 
					VA | 
					IIIrd | 
					94.2 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					43 | 
					GOVIND DWIVEDI | 
					V B | 
					Ist | 
					98.61 | 
		
			| 
					44 | 
					REENA YADAV | 
					V B | 
					IInd | 
					94.53 | 
		
			| 
					45 | 
					PRANJAL | 
					V B | 
					IIIrd | 
					92.76 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					46 | 
					PREETAM MANI TRIPATHI | 
					V C | 
					Ist | 
					96.44 | 
		
			| 
					47 | 
					SAKSHI SRIVASTAVA | 
					V C | 
					IInd | 
					94.63 | 
		
			| 
					48 | 
					RITU RAJ | 
					V C | 
					IIIrd | 
					93.15 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					49 | 
					TANU PATHAK | 
					VI A | 
					Ist | 
					96.7 | 
		
			| 
					50 | 
					KOMAL | 
					VI A | 
					IInd | 
					96.5 | 
		
			| 
					51 | 
					SWATI | 
					VI A | 
					IIIrd | 
					93.8 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					52 | 
					SHUBHAM RAJBHAR | 
					VI B | 
					Ist | 
					98.16 | 
		
			| 
					53 | 
					MOHIT KU DUBEY | 
					VI B | 
					IInd | 
					94.16 | 
		
			| 
					54 | 
					SHASHI PRABHA | 
					VI B | 
					IIIrd | 
					93.33 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					55 | 
					ANCHAL KM. GUPTA | 
					VI C | 
					Ist | 
					94.51 | 
		
			| 
					56 | 
					PANKAJ PANDEY | 
					VI C | 
					IInd | 
					93.06 | 
		
			| 
					57 | 
					ADITYA | 
					VI C | 
					IIIrd | 
					92.9 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					58 | 
					ARPITA PATHAK | 
					VII  A | 
					Ist | 
					95.95 | 
		
			| 
					59 | 
					DEVANSHU PAYASI | 
					VII  A | 
					IInd | 
					90.76 | 
		
			| 
					60 | 
					RIDHIMA DUBEY | 
					VII  A | 
					IIIrd | 
					90.48 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					61 | 
					AMIT YADAV | 
					VII  B | 
					Ist | 
					92.9 | 
		
			| 
					62 | 
					ANKUSH  DUBEY | 
					VII  B | 
					IInd | 
					92.0 | 
		
			| 
					63 | 
					ASHUTOSH DWIVEDI | 
					VII  B | 
					IIIrd | 
					92.50 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					64 | 
					RISHABH SRIVASTAVA | 
					VII  C | 
					Ist | 
					95 | 
		
			| 
					65 | 
					GHAZALA FARHEEN | 
					VII  C | 
					IInd | 
					91.2 | 
		
			| 
					66 | 
					AVINASH SHARMA | 
					VII  C | 
					IIIrd | 
					91.1 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					67 | 
					VIVEK KU TIWARI | 
					VIII  A | 
					Ist | 
					96.66 | 
		
			| 
					68 | 
					SANJEET KR THAKUR | 
					VIII  A | 
					IInd | 
					91.66 | 
		
			| 
					69 | 
					UPSA KM. | 
					VIII  A | 
					IIIrd | 
					91.65 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					70 | 
					SHOURYAM KR | 
					VIII  B | 
					Ist | 
					94.80 | 
		
			| 
					71 | 
					HARSH KR SINGH | 
					VIII  B | 
					IInd | 
					85.5 | 
		
			| 
					72 | 
					SUNEEL KR SHAH | 
					VIII  B | 
					IIIrd | 
					82.6 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					73 | 
					VIVEK UPADHYAY | 
					VIII  C | 
					Ist | 
					95.46 | 
		
			| 
					74 | 
					KRISHA KUMAR MISHRA | 
					VIII  C | 
					IInd | 
					94.66 | 
		
			| 
					75 | 
					ABHISHEK KR MAURYA | 
					VIII  C | 
					IIIrd | 
					91.08 | 
	
	
		
			| 
					76 | 
					KAJAL SINGH | 
					IX A | 
					Ist | 
					89.3 | 
		
			| 
					77 | 
					BHARTI KR | 
					IX A | 
					IInd | 
					83.6 | 
		
			| 
					78 | 
					SARITA KM & AKSHAY KR | 
					IX A | 
					IIIrd | 
					81.7 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					79 | 
					PRANAV KR | 
					IX B | 
					Ist | 
					95 | 
		
			| 
					80 | 
					AKHILESH YADAV | 
					IX B | 
					IInd | 
					93.1 | 
		
			| 
					81 | 
					UTSAV | 
					IX B | 
					IIIrd | 
					87.4 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					82 | 
					SANDEEP CHANDRA | 
					IX C | 
					Ist | 
					95 | 
		
			| 
					83 | 
					AKANSHA SHAH | 
					IX C | 
					IInd | 
					93.1 | 
		
			| 
					84 | 
					SWATI DWIVEDI | 
					IX C | 
					IIIrd | 
					93 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					85 | 
					ANSHU KASHYAP | 
					XI A | 
					Ist | 
					92 | 
		
			| 
					86 | 
					ASHUTOSH | 
					XI A | 
					IInd | 
					90 | 
		
			| 
					87 | 
					ABHINAV GIRI | 
					XI A | 
					IIIrd | 
					88 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					88 | 
					SAURABH AGARWAL | 
					XI B | 
					Ist | 
					82.04 | 
		
			| 
					89 | 
					ANISHA | 
					XI B | 
					IInd | 
					81.34 | 
		
			| 
					90 | 
					GAURAV ANAND SINGH | 
					XI B | 
					IIIrd | 
					80.22 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					91 | 
					SADHANA SINGH | 
					XI C | 
					Ist | 
					87.8 | 
		
			| 
					92 | 
					ABDUL BARY | 
					XI C | 
					IInd | 
					87.4 | 
		
			| 
					93 | 
					RISHABH VAISH | 
					XI C | 
					IIIrd | 
					85.4 | 
		
			| 
					  | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					94 | 
					ANSHU | 
					XI D | 
					Ist | 
					81.7 | 
		
			| 
					95 | 
					BEAUTI SINGH | 
					XI D | 
					IInd | 
					72.9 | 
		
			| 
					96 | 
					AKRITI SINGH | 
					XI D | 
					IIIrd | 
					69.2 | 
	
	 
	                                                                                                                                                                        P.C.SINGH
	                                                                                                                                                                        (PRINCIPAL)